A Championship Golf Course Located on the Scenic James River in Chester, Virginia                      (804)-530-1000
 

 

Course Layout

 
 

 
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Blue 346 435 210 515 178 478 421 200 422 555 377 559 462 435 167 346 127 438
White 311 398 168 472 155 472 355 164 389 504 353 528 426 410 145 320 117 415
Gold 283 354 136 452 143 413 321 152 326 451 323 494 399 388 129 303 109 351
Red 270 286 116 402 138 405 285 129 264 404 265 446 338 369 110 277 97 331
Par 4 4 3 5 3 4 4 3 4 5 4 5 4 4 3 4 3 4
Handicap 13 1 11 7 15 17 3 9 5 8 14 6 2 10 16 12 18 4


 
Tee Yardage Par Rating Slope
Blue 6671 71 71.9 132
White 6102 71 69.3 126
Gold 5527 71 66.7 121
Red 4932 71 68.7 119

 
 

13th Hole

5th Hole

 

Home  Course  Rates  Restaurant  Membership  Calendar  ProShop  Instruction Contact Us  Directions  Gift Certificates